Currency Exchange Rates
Updated daily for your convenience
| Currency | We Buy | We Sell |
|---|---|---|
USD US Dollar | 0.7080 | 0.7100 |
EUR Euro | 0.8050 | 0.8200 |
GBP British Pound | 0.9350 | 0.9650 |
SAR Saudi Riyal | 0.1875 | 0.1890 |
AED UAE Dirham | 0.1925 | 0.1935 |
QAR Qatari Riyal | 0.1900 | 0.1950 |
KWD Kuwaiti Dinar | 2.2500 | 2.3000 |
BHD Bahraini Dinar | 1.8650 | 1.8800 |
OMR Omani Rial | 1.8300 | 1.8450 |
EGP Egyptian Pound | 0.0135 | 0.0170 |
| Currency | Cash Rate | Bank Account Rate |
|---|---|---|
BDT Bangladeshi Taka | 170.6700 | 171.0800 |
INR Indian Rupee | 132.3100 | 132.3100 |
LKR Sri Lankan Rupee | 455.6600 | 455.6600 |
PKR Pakistani Rupee | 390.0000 | 390.0000 |
NPR Nepalese Rupee | 211.0900 | 211.0900 |
MMK Myanmar Kyat | 5515.9600 | 5515.9600 |
MGA Malagasy Ariary | 5981.1500 | 5981.1500 |
Last updated: 9/12/2026, 12:15:42 PM
Currency Converter
Rates are subject to change without prior notice. Please contact us for exact rates.