Currency Exchange Rates
Updated daily for your convenience
| Currency | We Buy | We Sell |
|---|---|---|
USD US Dollar | 0.7080 | 0.7100 |
EUR Euro | 0.8310 | 0.8415 |
GBP British Pound | 0.9540 | 0.9715 |
SAR Saudi Riyal | 0.1882 | 0.1890 |
AED UAE Dirham | 0.1922 | 0.1935 |
QAR Qatari Riyal | 0.1775 | 0.1950 |
KWD Kuwaiti Dinar | 2.2000 | 2.3000 |
OMR Omani Rial | 1.8250 | 1.8400 |
BHD Bahraini Dinar | 1.8620 | 1.8800 |
EGP Egyptian Pound | 0.0135 | 0.0165 |
| Currency | Cash Rate | Bank Account Rate |
|---|---|---|
BDT Bangladeshi Taka | 171.2300 | 171.3600 |
INR Indian Rupee | 130.7100 | 130.7100 |
LKR Sri Lankan Rupee | 443.4700 | 443.4700 |
PKR Pakistani Rupee | 394.4400 | 394.4400 |
NPR Nepalese Rupee | 208.6800 | 208.6800 |
MMK Myanmar Kyat | 5515.9600 | 5515.9600 |
MGA Malagasy Ariary | 5722.3800 | 5722.3800 |
Last updated: 4/2/2026, 10:03:03 AM
Currency Converter
Rates are subject to change without prior notice. Please contact us for exact rates.