Currency Exchange Rates
Updated daily for your convenience
| Currency | We Buy | We Sell |
|---|---|---|
USD US Dollar | 0.7080 | 0.7100 |
EUR Euro | 0.8120 | 0.8240 |
GBP British Pound | 0.9390 | 0.9500 |
SAR Saudi Riyal | 0.1870 | 0.1890 |
AED UAE Dirham | 0.1923 | 0.1935 |
QAR Qatari Riyal | 0.1890 | 0.1940 |
KWD Kuwaiti Dinar | 2.2000 | 2.3000 |
BHD Bahraini Dinar | 1.8670 | 1.8800 |
OMR Omani Rial | 1.8300 | 1.8400 |
EGP Egyptian Pound | 0.0135 | 0.0165 |
| Currency | Cash Rate | Bank Account Rate |
|---|---|---|
BDT Bangladeshi Taka | 171.3000 | 171.5700 |
INR Indian Rupee | 133.9700 | 133.9700 |
LKR Sri Lankan Rupee | 464.3900 | 464.3900 |
PKR Pakistani Rupee | 393.5000 | 393.5000 |
NPR Nepalese Rupee | 212.9100 | 212.9100 |
MMK Myanmar Kyat | 5488.0000 | 5488.0000 |
MGA Malagasy Ariary | 5808.0000 | 5808.0000 |
Last updated: 6/9/2026, 7:35:25 AM
Currency Converter
Rates are subject to change without prior notice. Please contact us for exact rates.