Currency Exchange Rates
Updated daily for your convenience
| Currency | We Buy | We Sell |
|---|---|---|
USD US Dollar | 0.7075 | 0.7100 |
EUR Euro | 0.8200 | 0.8300 |
GBP British Pound | 0.9465 | 0.9550 |
SAR Saudi Riyal | 0.1880 | 0.1890 |
AED UAE Dirham | 0.1923 | 0.1935 |
QAR Qatari Riyal | 0.1900 | 0.1950 |
KWD Kuwaiti Dinar | 2.2400 | 2.3000 |
OMR Omani Rial | 1.8300 | 1.8400 |
BHD Bahraini Dinar | 1.8670 | 1.8800 |
EGP Egyptian Pound | 0.0135 | 0.0160 |
| Currency | Cash Rate | Bank Account Rate |
|---|---|---|
BDT Bangladeshi Taka | 171.0900 | 171.3600 |
INR Indian Rupee | 133.0900 | 133.0900 |
LKR Sri Lankan Rupee | 459.6600 | 456.0800 |
PKR Pakistani Rupee | 393.7000 | 393.7000 |
NPR Nepalese Rupee | 213.8600 | 213.8600 |
MMK Myanmar Kyat | 5488.2700 | 5488.2700 |
MGA Malagasy Ariary | 5802.6700 | 5802.6700 |
Last updated: 5/23/2026, 9:13:57 AM
Currency Converter
Rates are subject to change without prior notice. Please contact us for exact rates.