Currency Exchange Rates
Updated daily for your convenience
| Currency | We Buy | We Sell |
|---|---|---|
USD US Dollar | 0.7080 | 0.7100 |
EUR Euro | 0.8010 | 0.8125 |
GBP British Pound | 0.9400 | 0.9500 |
SAR Saudi Riyal | 0.1870 | 0.1893 |
AED UAE Dirham | 0.1922 | 0.1935 |
QAR Qatari Riyal | 0.1900 | 0.1950 |
KWD Kuwaiti Dinar | 2.2400 | 2.3000 |
BHD Bahraini Dinar | 1.8650 | 1.8800 |
OMR Omani Rial | 1.8300 | 1.8450 |
EGP Egyptian Pound | 0.0135 | 0.0170 |
| Currency | Cash Rate | Bank Account Rate |
|---|---|---|
BDT Bangladeshi Taka | 172.2000 | 172.5500 |
INR Indian Rupee | 134.6100 | 134.6100 |
LKR Sri Lankan Rupee | 466.3300 | 466.3300 |
PKR Pakistani Rupee | 392.8900 | 392.8900 |
NPR Nepalese Rupee | 215.7800 | 215.7800 |
MMK Myanmar Kyat | 5488.2700 | 5488.2700 |
MGA Malagasy Ariary | 5924.9000 | 5924.9000 |
Last updated: 6/9/2026, 7:35:25 AM
Currency Converter
Rates are subject to change without prior notice. Please contact us for exact rates.