Currency Exchange Rates
Updated daily for your convenience
| Currency | We Buy | We Sell |
|---|---|---|
USD US Dollar | 0.7080 | 0.7100 |
EUR Euro | 0.7740 | 0.7850 |
GBP British Pound | 0.9270 | 0.9370 |
SAR Saudi Riyal | 0.1880 | 0.1890 |
AED UAE Dirham | 0.1925 | 0.1935 |
QAR Qatari Riyal | 0.1900 | 0.1950 |
KWD Kuwaiti Dinar | 2.2400 | 2.3000 |
BHD Bahraini Dinar | 1.8600 | 1.8800 |
OMR Omani Rial | 1.8300 | 1.8450 |
EGP Egyptian Pound | 0.0135 | 0.0170 |
| Currency | Cash Rate | Bank Account Rate |
|---|---|---|
BDT Bangladeshi Taka | 172.0000 | 173.0000 |
INR Indian Rupee | 131.3700 | 131.3700 |
LKR Sri Lankan Rupee | 461.4800 | 461.4800 |
PKR Pakistani Rupee | 388.9200 | 388.9200 |
NPR Nepalese Rupee | 209.4400 | 209.4400 |
MMK Myanmar Kyat | 5533.0000 | 5533.0000 |
MGA Malagasy Ariary | 6330.0000 | 6330.0000 |
Last updated: 9/12/2026, 12:15:42 PM
Currency Converter
Rates are subject to change without prior notice. Please contact us for exact rates.